







Team Name | Academy name | Age Category | Division | Count |
---|---|---|---|---|
ACAC Eagles | ACAC St Louis | U14 | A | 13 |
ACAC Spartans | ACAC St Louis | U18 | A | 7 |
ACAC Crushers | ACAC St Louis | U12 | B | 11 |
ACAC Strikers | ACAC St Louis | U14 | B | 5 |
ACAC Gladiators | ACAC St Louis | U16 | A | 7 |
Baltimore Royals Cubs | Baltimore Royals | U14 | A | 10 |
Baltimore Royals Colts | Baltimore Royals | U18 | B | 10 |
Boston Colts | Boston Cricket Academy | U14 | A | 11 |
Boston Trailblazers | Boston Cricket Academy | U16 | A | 11 |
Boston Titans | Boston Cricket Academy | U18 | B | 9 |
Boston Rookies | Boston Cricket Academy | U12 | A | 11 |
BPL Chicago Warriors | BPL Chicago | U14 | A | 12 |
BPL Chicago Rising Stars | BPL Chicago | U12 | A | 12 |
BPL Chicago Dominators | BPL Chicago | U16 | A | 12 |
CMCE Raptors | CMCE | U14 | B | 11 |
CMCE Falcons | CMCE | U12 | B | 12 |
CT Sunrisers | Connecticut Academies | U16 | B | 8 |
CT SuperKings | Connecticut Academies | U12 | B | 11 |
CT Titans | Connecticut Academies | U14 | B | 11 |
Cricmax Destroyers | Cricmax Academy | U16 | A | 9 |
Cricmax Eagles | Cricmax Academy | U12 | A | 11 |
Cricmax Tigers | Cricmax Academy | U14 | A | 11 |
Cricmax Dominators | Cricmax Academy | U18 | A | 11 |
Chicago Grizzlies | CYCA Chicago | U14 | B | 12 |
Chicago Cubs | CYCA Chicago | U12 | A | 13 |
Chicago Bulls | CYCA Chicago | U16 | A | 4 |
Chicago Bears | CYCA Chicago | U14 | A | 12 |
Chicago Blackhawks | CYCA Chicago | U18 | A | 16 |
Dallas Cheetahs | Dallas Mustangs Academy | U16 | B | 12 |
Dallas Panthers | Dallas Mustangs Academy | U18 | A | 13 |
Dallas Lions | Dallas Mustangs Academy | U14 | A | 12 |
Dallas Jaguars | Dallas Mustangs Academy | U14 | A | 12 |
Dallas Tigers | Dallas Mustangs Academy | U12 | A | 12 |
DYCL Sharks | Dallas Youth Cricket League | U18 | B | 13 |
Denver Dynamites | Denver Youth Cricket Academy | U14 | B | 11 |
Denver Warriors | Denver Youth Cricket Academy | U16 | B | 11 |
Detroit Terminators | Detroit Academies | U14 | B | 11 |
Detroit Daredevils | Detroit Academies | U16 | B | 10 |
Detroit Dragons | Detroit Academies | U12 | B | 9 |
Dream Cricket Pro Vikings | Dream Cricket Academy | U14 | B | 0 |
NJ Panthers | Dream Cricket Academy | U16 | A | 11 |
NJ Tornadoes | Dream Cricket Academy | U12 | A | 0 |
NJ Bluejays | Dream Cricket Academy | U14 | A | 0 |
MLCA NJ Warriors | Dream Cricket Academy | U18 | A | 11 |
NJ Lightning | Dream Cricket Academy | U12 | A | 12 |
MLCA NJ Cubs | Dream Cricket Academy | U14 | A | 12 |
NJ Thunder | Dream Cricket Academy | U12 | B | 13 |
Future Stars Lions | FSSC Virginia | U16 | B | 11 |
Future Stars Eagles | FSSC Virginia | U14 | B | 12 |
Future Stars Sharks | FSSC Virginia | U12 | B | 11 |
Future Stars Giants | FSSC Virginia | U18 | B | 7 |
HYCC Knights | HYCC Houston | U14 | B | 8 |
HYCC Cubs | HYCC Houston | U12 | A | 11 |
HYCC Kings | HYCC Houston | U14 | B | 11 |
HYCC Stars | HYCC Houston | U18 | A | 12 |
HYCC Eagles | HYCC Houston | U16 | A | 12 |
HYCC Little Warriors | HYCC Houston | U12 | B | 11 |
Kansas Icons | Kansas Cricket Academy | U12 | B | 11 |
Loudoun Rising Stars | Loudoun Cubs Cricket Academy | U18 | B | 7 |
Loudoun Bears | Loudoun Cubs Cricket Academy | U16 | B | 10 |
Loudoun Titans | Loudoun Cubs Cricket Academy | U14 | B | 10 |
MLCA Atlanta Aces | Major League Cricket Academy Atlanta | U16 | A | 16 |
MLCA Atlanta Warriors | Major League Cricket Academy Atlanta | U14 | A | 11 |
MLCA Atlanta Cubs | Major League Cricket Academy Atlanta | U12 | B | 10 |
MLCA Atlanta Bears | Major League Cricket Academy Atlanta | U12 | B | 12 |
MLCA Atlanta Lions | Major League Cricket Academy Atlanta | U14 | B | 8 |
MLCA Atlanta Force | Major League Cricket Academy Atlanta | U18 | A | 10 |
Bay Area Blazers | Major League Cricket Academy Bay Area | U18 | A | 1 |
Bay Area Jaguars | Major League Cricket Academy Bay Area | U14 | A | 12 |
Bay Area Scorchers | Major League Cricket Academy Bay Area | U12 | A | 0 |
Bay Area Vikings | Major League Cricket Academy Bay Area | U16 | B | 12 |
Philly Crushers | Major League Cricket Academy Philadelphia | U14 | B | 11 |
Philly Gladiators | Major League Cricket Academy Philadelphia | U18 | A | 11 |
Philly Lions | Major League Cricket Academy Philadelphia | U16 | B | 9 |
Philly Knights | Major League Cricket Academy Philadelphia | U12 | A | 11 |
Philly Warriors | Major League Cricket Academy Philadelphia | U12 | B | 11 |
Seattle Strikers | Major League Cricket Academy Seattle | U14 | A | 14 |
Seattle Warriors | Major League Cricket Academy Seattle | U12 | A | 11 |
Seattle Sonics | Major League Cricket Academy Seattle | U16 | A | 11 |
Seattle Supernovas | Major League Cricket Academy Seattle | U18 | A | 11 |
Seattle Skyhawks | Major League Cricket Academy Seattle | U12 | B | 13 |
Houston Hawks | MSCA Houston | U12 | A | 12 |
Houston Blazers | MSCA Houston | U16 | A | 8 |
MSCA Dynamos | MSCA Houston | U18 | A | 12 |
Austin Thunder | MSCA Houston | U14 | B | 8 |
Austin Bullets | MSCA Houston | U12 | A | 11 |
Houston Avengers | MSCA Houston | U14 | A | 11 |
Houston Sparks | MSCA Houston | U14 | A | 11 |
NACA Eagles | NACA Atlanta | U16 | B | 11 |
NACA Hawks | NACA Atlanta | U14 | A | 11 |
NACA Atlanta Thunderbirds | NACA Atlanta | U18 | B | 10 |
NACA Rangers | NACA Atlanta | U16 | B | 11 |
NACA Starz | NACA Atlanta | U14 | B | 11 |
NACA Falcons | NACA Atlanta | U12 | A | 11 |
Nashville NextGen | Nashville Academies | U14 | B | 8 |
Nashville Strikers | Nashville Academies | U12 | B | 12 |
Nashville Vikings | Nashville Academies | U16 | B | 0 |
Cincinnati MCA Risers | Ohio Academies | U12 | B | 12 |
Cincinnati MCA Gladiators | Ohio Academies | U16 | A | 12 |
AYCA Rising Stars | Ohio Academies | U12 | B | 5 |
AYCA Mavericks | Ohio Academies | U18 | A | 8 |
AYCA Blasters | Ohio Academies | U16 | B | 4 |
AYCA Royal Strikers | Ohio Academies | U14 | A | 11 |
Cincinnati MCA Conquerors | Ohio Academies | U14 | A | 13 |
AYCA Warriors | Ohio Academies | U14 | B | 1 |
San Diego Surfers | San Diego Surf Riders Academy | U16 | B | 11 |
SRCA Stars | San Ramon Cricket Academy | U14 | B | 11 |
Somerset Patriots | Somerset Cavalier Academy | U18 | B | 10 |
SSCA Falcons | Sunny Sohal Cricket Academy | U12 | B | 11 |
Super11 Yodhas | Super 11 Academy Seattle | U14 | A | 11 |
Baltimore Blast | Super Over Cricket Academy | U16 | A | 9 |
Baltimore Bullets | Super Over Cricket Academy | U18 | B | 2 |
Baltimore Claws | Super Over Cricket Academy | U14 | A | 12 |
Baltimore Skipjacks | Super Over Cricket Academy | U12 | B | 12 |
TCL Torpedoes | TCL Academy | U18 | B | 3 |
TCL Top Guns | TCL Academy | U18 | A | 11 |
TCL Trophy Fighters | TCL Academy | U16 | A | 11 |
TCL Trophy Troopers | TCL Academy | U16 | A | 12 |
TCL Smashers | TCL Academy | U14 | A | 13 |
TCL Sluggers | TCL Academy | U14 | A | 14 |
TCL Budding Stars | TCL Academy | U12 | B | 14 |
TCL Rising Stars | TCL Academy | U12 | B | 14 |
TCL Stunners | TCL Academy | U14 | B | 4 |
Virginia Elites | Washington Cricket Academy | U18 | B | 10 |
Virginia Gladiators | Washington Cricket Academy | U14 | B | 10 |
Virginia Champs | Washington Cricket Academy | U12 | A | 8 |
Virginia Rebels | Washington Cricket Academy | U16 | B | 11 |
Austin Blasters | WCI Academy Austin | U12 | B | 11 |
YGCA Stormers | YGCA | U14 | B | 11 |
YGCA Hurricanes | YGCA | U12 | A | 11 |
YGCA Tornadoes | YGCA | U16 | B | 12 |
Open Pool - U12 | ||||
Open Pool - U14 | ||||
Open Pool - U16 | ||||
Open Pool - U18 |